// Find Your Fit
SizeGuide
Use the size recommender below or reference the full size charts. Three inputs. Thirty seconds. The right size, first time.
Size Recommender
Find Your Size
5'9"
176 lbs
Reference Charts
Compression Shorts
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A — Waist (cm) | 74 | 79 | 84 | 89 | 94 | 99 |
| B | 41.5 | 43.5 | 43.5 | 48.5 | 50.5 | 52 |
| C | 25.2 | 26.4 | 27.7 | 29.4 | 31 | 32.7 |
| D | 32.4 | 34.2 | 35.6 | 37.3 | 39 | 40.8 |
| E — Leg Length (cm) | 35 | 37 | 39 | 41 | 43 | 46 |
Reference Charts
Long Sleeve Rashguard
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| A — Neck (cm) | 39.5 | 42 | 44 | 46.5 | 48.5 | 51 | 53.5 |
| B — Chest (cm) | 86 | 89 | 92 | 96 | 99 | 102 | 105 |
| C — Sleeve (cm) | 61 | 63 | 68 | 69 | 70 | 71 | 72 |
| D | 16 | 16 | 16.5 | 17.5 | 18.5 | 20 | 21 |
| E — Length (cm) | 59 | 62 | 65 | 68 | 71 | 71 | 74 |
| F | 78 | 83 | 87.5 | 92 | 97 | 99.5 | 104.5 |
?
Verification
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level under your armpits.
- Waist: Measure around your natural waistline, just above the hip bones. Keep the tape snug but not tight.
- Between sizes? Size up for a relaxed fit, size down for maximum compression.